| Water | Air | Name & Address of the Industry | Office /DEE | Type of Unit | Category | Date of issue of Consent Order | Validity |
| 70[05-11] | 70[05-11] | M/s. Amman granite, S.F.No.524/1-B, SIDDUR BIT 1 Village, EDAPPADI Taluk, Salem District | Salem | Granite Polishing | Orange - Small | 23-05-2011 | 22-05-2013 |
| 71[05-11] | 71[05-11] | M/s. Arun Devi Mill, S.F.No. 143part, SELLAPPAMPATTI Village, SANKAGIRI Taluk, Salem District | Salem | Pulverising | Orange - Small | 23-05-2011 | 22-05-2013 |
| 72[05-11] | 72[05-11] | M/s. Sri Harshitha Minerals, S.F.No. S F No 243/3, POOLAVARI AGRAHARAM Village, SALEM Taluk, Salem District | Salem | Pulverising | Orange - Small | 23-05-2011 | 22-05-2013 |
| 58[03-11] | 58[03-11] | M/s. Maruthi Bleaching, S.F.No. 34/3 Pt, 34/4B Pt, 34/6A Pt Amani Kondalampatti Village, Salem Taluk, Salem District | Salem | Bleaching | Orange - Small | 08-03-2011 | 2Years |
| 59[03-11] | 59[03-11] | M/s. Parkavi Bleaching, S.F.No. 34/3 Pt, 34/4B Pt, 34/6A Pt, Amani Kondalampatti Village, Salem Taluk, Salem District | Salem | Bleaching | Orange - Small | 08-03-2011 | 2Years |
| 16218[03-11] | 12343[03-11] | M/s. N.G.A.Steels Private Limited, S.F.No.528/2A, 2B,3A, 3B&10, Karukkampalayam Village, Sankagiri Taluk, Salem District | Salem | Re-rolling | Orange - Medium | 14-03-2011 | 2Years |
| 60[03-11] | 60[03-11] | M/s.Magnum Spinning Millss India Private Ltd, S.F.No.354/2 Apt, Chinnagoundanur Village, Sankagiri Taluk, Salem District | Salem | Spinning Mill | Orange - Large | 15-03-2011 | 2Years |
| 61[03-11] | 61[03-11] | M/s. Modern Engineering Plastics P Ltd, S.F.No. 223, 3B2, Pottaneri Village, Mettur Taluk, Salem District | Salem | Plastic | Orange - Medium | 15-03-2011 | 2Years |
| 62[03-11] | 62[03-11] | M/s. Shri Jayalakshmi Crusher, S.F.No.205/4A,4B,219/1E, Kadambur Village, Gangavalli Taluk, Salem District | Salem | Stone Crusher | Orange - Small | 16-03-2011 | 2Years |
| 63[03-11] | 63[03-11] | M/s.Jayakumar Poultary Feeds, S.F.No. 22/1,122/4, Pethanaickenpalayam Village, Attur Taluk, Salem District | Salem | Poultary Feeds | Orange - Small | 24-03-2011 | 2 Years |
| 64[03-11] | 64[03-11] | M/s. L.G.Fly Ash Bricks, S.F.No. 75/6B,85/2,85/3C1A, Mallur Village, Salem Taluk, Salem District | Salem | Fly Ash Bricks | Orange - Small | 24-03-2011 | 2 Years |
| 65[03-11] | 65[03-11] | M/s.Shanmugavel Starch Industries, S.F.No.29/1, 29/2A1, Panamarathupatti Village, Salem Taluk, Salem | Salem | Starch | Orange - Small | 24-03-2011 | 2 Years |
| 66[03-11] | 66[03-11] | M/s. Sakthi Process, S.F.No. 146/2,3, 142, Katheri Village, Sankagiri Taluk, Salem District | Salem | Bleaching | Orange - Small | 28-03-2011 | 2 Years |
| 67[03-11] | 67[03-11] | M/s. Sri Gokulakrishnan Processors, S.F.No. 316/7,8,9,10, 312/2,3,4,316/7, 311/3 Katheri Village, Sankagiri Taluk, Salem District | Salem | Bleaching | Orange - Small | 28-03-2011 | 2 Years |
| 68[03-11] | 68[03-11] | M/s. Sri Kamatchiamman Processors, S.F.No.316/7,8,9,10, 312/2,3,4 316/7,311/3 Katheri Village, Sankagiri Taluk, Salem District | Salem | Bleaching | Orange - Small | 28-03-2011 | 2 Years |
| 69[03-11] | 69[03-11] | M/s. Sree Saravanan Processors, S.F.No.316/7,8,9,10, 312/2,3,4,316/7,311/3 Katheri Village, Sankagiri Taluk, Salem District | Salem | Bleaching | Orange - Small | 28-03-2011 | 2 Years |
| 53[02-11] | 53[02-11] | M/s. Firoze Fabricators- Vellar Branch, S.F.No.58/1,58/2,187/5,187/1B, Vellar Village, Mettur Taluk, Salem District | Salem | Fabrication | Orange - Small | 04-02-2011 | 2 Years |
| 56[02-11] | 56[02-11] | M/s. N.S.K. Crusher, S.F.No. 97/3B, Veppilai Village, Omalur Taluk, Salem District | Salem | Blue Metal | Orange - Small | 14-02-2011 | 2 Years |
| 57[02-11] | 57[02-11] | M/s. Niha Fly Ash Bricks, S.F.No. 263/2, Katchupalli Village, Edappadi Taluk, Salem District | Salem | Fly Ash Bricks | Orange - Small | 25-02-2011 | 2 Years |
| 55[02-11] | 55[02-11] | M/s. Sri Saraswathi Bleachers, S.F.No. 265/2C,268/1C,268/2, 268/3, Katheri Village, Sankagiri Taluk, Salem District | Salem | Fabric | Orange - Small | 17-02-2011 | 2 Years |
| 54[02-11] | 54[02-11] | M/s. The Bharath Steel Rolling Mill, S.F.No. 113/1-A, Annandanapatti Village, Salem Taluk, Salem District | Salem | All Sizes Angles | Orange - Small | 02-02-2011 | 2 Years |
| 51[12-10] | 51[12-10] | M/s. Shree Subam Granites, S.F.No. 649/3Part, Devannagoundanur Village, Sankagiri Taluk, Salem | Salem | Granite Polishing | Orange - Small | 01-12-2010 | 2 Years |
| 8428[12-10] | 5841[12-10] | M/s. Kandagiri Spinning Mills Ltd-Unit-I, S.F.No.8/2,12/51-4, 6/1A,8/1A 3A2A,1A3B,1A3C,1B,1C,1D, Udaiyapatti Village, Salem Taluk, Salem District | Salem | Spinning | Orange - Large | 28-12-2010 | 2 Years |
| 52[12-10] | 52[12-10] | M/s. Om Sri Vinayaga Blue Metals, S.F.No. 34/1A, 1B, Kadayampatti (North) Village, Omalur Taluk, Salem District | Salem | Stone Crushing | Orange - Small | 28-12-2010 | 2 Years |
| 50[11-10] | 50[11-10] | M/s. Sri Kumaran Starch Industries, S.F.No.58/2, Mookkanoor Village, Salem Taluk, Salem District | Salem | Starch | Orange - Small | 02-11-2010 | 2 Years |
| 46[10-10] | 46[10-10] | M/s. J.B. STONE CRUSHER , S.F.No.383/2B pt, ERUMAPALAYAM Village, SALEM Taluk, Salem District | Salem | Stone Crushing | Orange - Small | 15-10-2010 | 2 Years |
| 26[10-10] | 26[10-10] | M/s. S.P.SUPERFINE COTTON MILLS PVT LTD Cuddalore Main Road, Kalpaganur Po, Pethanaickanpalayam Via, Attur Tk, Salem Dt. Pin.636109 | Salem | Spinning | Orange - Large | 19-10-2010 | 2 Years |
| 47[10-10] | 47[10-10] | M/s. SIVASAKTHI HOTELS P LTD, S.F.No 157/3 A1A,A1B,A1C,A1D A1E2, JAGIRAMMAPALAYAM Village, SALEM Taluk, Salem District | Salem | Hotel | Orange - Large | 25-10-2010 | 2 Years |
| 48[10-10] | 48[10-10] | M/s. GOKUL PVC PIPES, S.F.No. 25 1D, MUTHUNAICKENPATTI Village, OMALUR Taluk, Salem District | Salem | Plastic | Orange - Small | 25-10-2010 | 2 Years |
| 49[10-10] | 49[10-10] | M/s. GLOBAL INDUSTRY S.F. No.18/4A VEERACHIPALAYAM Village SANKAGIRI Taluk | Salem | Pulveriser | Orange - Small | 25-10-2010 | 2 Years |
| 35[10-10] | 35[10-10] | M/s. K.P.G BLUE METALS, S.F.No.415/1,2&3, Erumapalayam Village, Salem Taluk, Salem District | Salem | Stone Crusher | Orange - Small | 29-10-2010 (Extention of Validity) |
2 Years |
| 45 | 45 | M/s. V.V MINERAL PRODUCTS SF.No.202/1, Punjai Kadu Agraharam Poolavari Village and Post Veerapandi Via,Salem Taluk | Salem | Pulverising | Orange - Small | 06-09-2010 | 2 Years |
| 41 | 41 | M/s.PENINSULA INDUSTRY S.F.No.42/5 Kattuvalavu Pagalpatty Village and Post Omalur Taluk, Salem 636 304 | Salem | Pulverising | Orange - Small | 06-08-2010 | 2Years |
| 42 | 42 | M/s. PONGOKULAM GRANITE PVT LTD 179/2,Kammalapatti Main Road, Panamarathupatti Po, Salem Tk, Salem-Dt. Pin.636204 | Salem | Granite Polishing | Orange - Small | 02-08-2010 | 2Years |
| 43 | 43 | M/s. HARI ECO BUILDING MATERIALS Thalaivar Thottam,Pallipatty Village Po, Ayothyapattinam Via, Salem Tk, Salem- 636 103. | Salem | Fly Ash Bricks | Orange - Small | 02-08-2010 | 2Years |
| 44 | 44 | M/s. KAMADHENU PIPES PeriyaKomai Road, Selva Nagar, Jangamasamuthram Po, Thammampatty Via, Gangavalli Tk, Salem Dt. Pin.636 113. | Salem | Plastic | Orange - Small | 09-08-2010 | 2Years |
| 37 | 37 | M/S. Montfort Anglo Indian Hr. Sec.School S.F. No.109/1, Yercaud Village Yercaudu Taluk Salem District | Salem | Educational Institute | Orange - Small | 13-07-2010 | 2 Years |
| 38 | 38 | M/S. Sre Chakkra Silk Industries, S.F.No.23/2C, Vellarivelli Village, Edappadi Taluk, Salem District | Salem | Silk Processing | Orange - Small | 15-07-2010 | 2 Years |
| 39 | 39 | M/S. P.P.S.Crusher S.F. No.288/1,2,3 Veppilai Village Omalur Taluk,Salem District | Salem | Stone Crushing | Orange - Small | 27-07-2010 | 2 Years |
| 40 | 40 | M/S. Perfect Retreads 2/48-1, Pallitherupatti Village, Panamarathupatti Po, Salem Tk, Salem Dt. Pin.636 204. | Salem | Tyre Retrading | Orange - Small | 30-07-2010 | 2 Years |
| 36 | 36 | M/S.Tvn Health Products Company, S.F.No. 201/2C, Pachanampatti Village, Omalur Taluk, Salemdistrict | Salem | Fruit Juice | Orange - Small | 01-06-2010 | 2 Years |
| 35 | 35 | M/S.Nivrutti Textiles .Mercerizing Unit, S.F.No.333/17 333/1, Katheri Village, Sankagiri Taluk, Salem District | Salem | Mercerizing | Orange - Small | 05-04-2010 | 2 Years |
| 20 | 20 | M/S. Suryya Blue Metals S.F. No.58/4, 58/6 Minnampalli Village Vazhappadi Taluk, Salem District | Salem | Stone Crushing | Orange - Small | 23-04-2010 | 2 Years |
| 31 | 31 | M/S. Varsha Blue Metals, S.F.No.26/1A, Panamarathupatti Village, Salem Taluk, Salem District | Salem | Stone Crushing | Orange - Small | 12-03-2010 | 2 Years |
| 32 | 32 | M/S. Sivaraj Holiday Inn Pvt Ltd, 289/19, Zahir Ammapalayam Village & 26/2B, 3Part Meyyanoor Village Salem Taluk, Salem District | Salem | Hotel | Orange - Large | 29-03-2010 | 2 Years |
| 33(1) | 33(1) | M/S. Asian Quality Aluminum, S.F.No. 402/14, Mecheri Village, Mettur Taluk, Salem District. | Salem | Aluminum | Red - Small | 29-03-2010 | 2 Years |
| 34 | 34 | M/S. Mettur Municipality Slaughter House, S.F.No.13,14,15, 16,17,18,19/6, Veerakkalpudur Village, Mettur Taluk, Salem District | Salem | Slaughter House | Red - Small | 29-03-2010 | 2 Years |
| 17 | 17 | M/S. Paragon Polymer Products Pvt Ltd, S.F.No.125/3A, Karumapuram Village, Vazhappadi Taluk, Salem | Salem | Chappals | Oranger - Medium | 29-03-2010 | 2 Years |
| 40 | 40 | M/S. Sri Amman Blue Metals, S.F.No.193, 195/1, 199, Nadupatti Village, Omalur Taluk, Salem District | Salem | Stone Crusher | Orange - Small | 03-02-2010 | 2 Years |
| 28 | 28 | M/S.Thirupathi Granites, S.F.No. 208/3, Karuppur Village, Omalur Taluk, Salem District | Salem | Granite Polishing | Orange - Small | 12-02-2010 | 2 Years |
| 29 | 29 | M/S.Srinivasa Blue Metals Pannavathan Valasu Venbaneri Post Vellandivalasu Via, Edappady Taluk Salem District.637105 | Salem | Stone Crusher | Orange - Small | 18-02-2010 | 2 Years |
| 30 | 30 | M/S. M.K.Maran Minerals 3/73.A, Mallaka Nager Nattamangalam Post Salem.636 010 | Salem | Pulverising | Orange - Small | 18-02-2010 | 2 Years |
| 27 | 27 | M/S.Swedha Granites, S.F.No. 703/3D, Devannagoundanur Village, Sankagiri Taluk, Salem Distric | Salem | Granite Polishing | Orange - Small | 11-01-2010 | 2 Years |
| 38 | 38 | M/S.K.S.A Blue Metals, S.F.No.24/3, Panamarathupatty Village, Salem Taluk, Salem District | Salem | Stone Crushing | Orange - Small | 04-01-2010 | 2 Years |
| 33 | 33 | M/S.Annamalai Blue Metal, S.F.No.125/2 &126/2, Kuralnatham Village, Salem Taluk, Salem District | Salem | Stone Crushing | Orange - Small | 04-01-2010 | 2 Years |
| 25 | 25 | M/S. Ezhil Sago Factory, S.F.No. 83/1, 2A,4& 82/3, Thippampatty Village, Salem Taluk, Salem District | Salem | Sago | Orange - Small | 18-01-2010 | 2 Years |